
TARIFF CAMPING & CARAVANING
Tariff 2012 : one night.
Reduction 10% from the 2nd week.
Reduction 10% from the 2nd week.
| 01/04 until 07/07 | 07/07 until 25/08 | 25/08 until 30/09 | |
|---|---|---|---|
| All inclusive pro Pitch 2 Pers. + car (without electricity) | 16,50 € | 20,30 € | 16,50 € |
| Electricity connection 16 AMP | 4,20 € | ||
| Children < 3 years old | WITHOUT CHARGES | ||
| 3 to 12 year-old | 3,10 € | ||
| Additionnal person (from 13 years old.) | 4,70 € | ||
| Stay taxes for one personn from 13 years old. | 0,33 € | ||
| Draining for campervan | 3,00 € | ||
| Small-sized animals (vaccined, put on the leash) | 3,90 € | ||
| Additionnal car | 3,50 € | ||
| Vistor | 4,00 € | ||
| Deposit | 15,00 € | ||
| Rental fridge | 4,00 €/day | ||
Booking without any handling fees !
(except July and August)
(except July and August)
RENTING FOR THE WEEK
Tariff 2012 : Renting for the week
(Pillows and blankets incl., loan of bed linen : 8€ per unit). Reduction 10% from the 2nd week.
(Pillows and blankets incl., loan of bed linen : 8€ per unit). Reduction 10% from the 2nd week.
| From 01/04 until 16/06 | From 16/06 until 30/06 | From 30/06 until 07/07 | From 07/07 until 25/08 | From 25/08 until 01/09 | From 01/09 until 30/09 | |
|---|---|---|---|---|---|---|
| Studio 28m² / 1 room. | 290 € | 365 € | 480 € | 590 € | 390 € | 310 € |
| Chalet 2/4 pers. 20m² / 2 rooms | 270 € | 385 € | 440 € | 580 € | 420 € | 270 € |
| Chalet 2/4 pers. 24m² / 2 rooms | 295 € | 405 € | 500 € | 595 € | 440 € | 300 € |
| Mobil Home 5 pers. 25m² / 2 rooms | 265 € | 365 € | 450 € | 545 € | 400 € | 265 € |
| Chalet 4/6 pers. or Mobil Home 4/6 pers. 28m² / 2 rooms | 345 € | 420 € | 530 € | 630 € | 510 € | 310 € |
| Chalet 6/8 pers. or Mobil Home 6/8 pers. 35m² / 3 rooms | 370 € | 520 € | 630 € | 730 € | 550 € | 400 € |
Weekly stays: from Sat. 4pm to Sat. 10am ; or every other day in the week. Cleaning (Option): 45 € / deposit : 150€
DOCUMENTS

















